Compare
Head-to-head benchmarks of our miner against the public alpha-miner and pearl-miner on the same hardware, plus pool fees and expected daily earnings. We publish the data and the methodology so anyone can reproduce it.
Pools
| Oyster Pool | pearlhash.xyz | alphapool.tech | mineprl.com | |
|---|---|---|---|---|
| Fee | 3.0 % | 3.0 % | 5.0 % + 1 % dev | 4.4 % |
| Payout | PPLNS | PPLNS | PPLNS | PPLNS |
| Min payout | 1 PRL | 1 PRL | 1 PRL | 0.1 PRL |
| Stratum endpoints | stratum.oysterpool.com:4444 | single | 6 regions | 1 |
| Public API | REST + WS | — | — | — |
| Per-GPU telemetry | ✓ | — | — | — |
| PPLNS verify endpoint | ✓ | — | — | — |
| Mobile dashboard | ✓ | — | — | — |
Miner benchmarks
| GPU | oysterpool | alpha-miner | pearl-miner | +% vs alpha | +% vs pearl |
|---|---|---|---|---|---|
| H100 SXM | — | — | — | — | — |
| H200 SXM | — | — | — | — | — |
| B200 | — | — | — | — | — |
| RTX 5090 | — | — | — | — | — |
| RTX 4090 | — | — | — | — | — |
| L4 | — | — | — | — | — |
| A100 80GB | — | — | — | — | — |
| MI300X | — | — | — | — | — |
Expected daily earnings · RTX 5090 sample
$/kWh = 0.10 · network = —. Daily emission is approximate; revenue scales linearly with your share of network hashrate. Power cost uses your local $/kWh.
| Pool | Hashrate | Fee | Gross PRL/d | Net PRL/d | Power $/d |
|---|
Methodology
- Same physical GPU, same wallclock window, same Pearl testnet target.
- Hashrate reported is the median over 30 minutes after a 10 minute warm-up.
- Three miners run sequentially with cool-down to normalize thermals.
- Raw logs and harness source are in
benchmarks/runner/in the GitHub repo.